APPLYING THE PROROTYPICALITY APPROACH TO THE ANALYSIS OF ENGLISH LEXICAL BLENDS WITH AN ABBREVIATED COMPONENT
dc.contributor.author | Choroleeva, Kornelia | |
dc.date.accessioned | 2021-03-13T20:49:26Z | |
dc.date.available | 2021-03-13T20:49:26Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Choroleeva, Kornelia, "APPLYING THE PROROTYPICALITY APPROACH TO THE ANALYSIS OF ENGLISH LEXICAL BLENDS WITH AN ABBREVIATED COMPONENT", PAISII HILENDARSKI UNIVERSITY OF PLOVDIV – BULGARIA, RESEARCH PAPERS, VOL. 56, BOOK 1, PART A, 2018 – LANGUAGES AND LITERATURE, 483-493 | en_US |
dc.identifier.issn | 0861-0029 | |
dc.identifier.uri | https://lib.uni-plovdiv.net/handle/123456789/842 | |
dc.description.abstract | The paper identifies two large groups of lexical blends with an abbreviated component, i.e. blends whose first component is orthographically represented by a single letter (an initial) and blends whose first or second component is an initialism (acronym or abbreviation). The aim of the paper is to outline the similarities and differences between splinters and abbreviated word parts emphasizing the problems with defining the term “splinter” and respectively the problems with defining blending as a word-formative process. We suggest a tentative definition of the term “lexical blend with an abbreviated component” and try to explain why it is preferable to adopt the prototypicality approach when analysing English blends of the type. | en_US |
dc.language.iso | en | en_US |
dc.publisher | УИ "Паисий Хилендарски" | en_US |
dc.subject | lexical blend | en_US |
dc.subject | initialism | en_US |
dc.subject | abbreviation | en_US |
dc.subject | clipping | en_US |
dc.subject | splinter | en_US |
dc.subject | prototypicality | en_US |
dc.title | APPLYING THE PROROTYPICALITY APPROACH TO THE ANALYSIS OF ENGLISH LEXICAL BLENDS WITH AN ABBREVIATED COMPONENT | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Научни трудове, Филология (2018)
Научни трудове, Филология, 2018 г.