STRUCTURAL COMPARISONS OF PHRASEOLOGICAL VARIANTS USING THE HEAD WORD FISH IN BULGARIAN AND GREEK
dc.contributor.author | Nikolova, Radostina | |
dc.date.accessioned | 2021-04-12T17:18:00Z | |
dc.date.available | 2021-04-12T17:18:00Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Nikolova, Radostina, "STRUCTURAL COMPARISONS OF PHRASEOLOGICAL VARIANTS USING THE HEAD WORD FISH IN BULGARIAN AND GREEK", PAISII HILENDARSKI UNIVERSITY OF PLOVDIV – BULGARIA, RESEARCH PAPERS, VOL. 57, BOOK 1, PART A, 2019 – LANGUAGES AND LITERATURE, 46-54 | en_US |
dc.identifier.issn | 0861-0029 | |
dc.identifier.uri | https://lib.uni-plovdiv.net/handle/123456789/911 | |
dc.description.abstract | The object of study is the phraseological units using the head word fish in Bulgarian and Greek and a comparison is drawn as regards their forms. The models of phraseologisms are then determined and different types of phraseologisms are presented with respect to their formal structure. Variations in the shape of phraseological units are considered as a result of the variability phenomenon. The comparison of analyzed data allows conclusions to be made regarding each of the two languages independently and in parallel. Both complete and partial correspondences between phraseologisms using the same head word in Bulgarian and Greek are observed. | en_US |
dc.language.iso | Bulgarian | en_US |
dc.publisher | УИ "Паисий Хилендарски" | en_US |
dc.subject | phraseology | en_US |
dc.subject | comparative analysis | en_US |
dc.subject | variability | en_US |
dc.subject | structural comparison | en_US |
dc.subject | Balkan languages | en_US |
dc.title | STRUCTURAL COMPARISONS OF PHRASEOLOGICAL VARIANTS USING THE HEAD WORD FISH IN BULGARIAN AND GREEK | en_US |
dc.title.alternative | СТРУКТУРНИ СЪПОСТАВКИ МЕЖДУ ФРАЗЕОЛОГИЧНИТЕ ВАРИАНТИ С ОПОРНА ДУМА РИБА В БЪЛГАРСКИЯ И ГРЪЦКИЯ ЕЗИК | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Научни трудове, Филология (2019)
Научни трудове, Филология, 2019 г.